Stainless Steel Round Bar Price

Stainless Steel Round Bar Price, SS Round Bar Price, 6MM Stainless Steel Round Bar Price, Stainless Steel Round Bar Price List, SS Round Bar Price Per Kg, SS 316 Round Bar Price Per KG, 304 Stainless Steel Round Bar Price, SS 410 Round Bar Price in India.

Bhansali Overseas offers a comprehensive range of stainless steel round bars, ensuring top-notch quality and competitive pricing.

What is a Stainless Steel Round Bar?

Stainless Steel Round Bar is a cylindrical stainless steel product used across construction, automotive, marine, and manufacturing industries for its strength, corrosion resistance, and versatility. Manufactured as per international standards like ASTM A276/A479, ASME SA276/SA479, and DIN EN 10088-3, our stainless steel round bars are available in grades such as 304, 316, 310, 410, 420, and 316L. The chemical composition includes Chromium (18-20%), Nickel (8-12%), and Molybdenum (2-3% for 316/316L), ensuring high durability and resistance to extreme conditions.

The Stainless Steel Round Bar Price varies based on grade, diameter, and specifications. For example, the 6mm stainless steel round bar price ranges from ₹30 to ₹45 per kg, while the ss 304 round bar price per kg is approximately ₹220 to ₹260. For heavy-duty applications, the ss 316 round bar price per kg ranges between ₹320 to ₹350. Our stainless steel round bar price list also includes options like ss 410 round bar price per kg (around ₹200 to ₹240) and ss 310 round bar price in India (approximately ₹400 to ₹450). We also supply ss 420 round bar and ss 316L round bar prices, offering tailored solutions for industrial and commercial buyers.

316 Stainless Steel Round Bar Price, SS 304 Round Bar Price Per Kg, SS 304 Round Bar Price, SS 410 Round Bar Price Per KG, SS 316L Round Bar Price, SS 420 Round Bar Price, SS 316 Round Bar Price, SS 304 Rod Rate, Stainless Steel Round Bar Price Philippines, SS 304 Rod Price, SS 310 Round Bar Price in India.

Our offerings are designed to meet specific requirements with precision and affordability for clients seeking an SS 304 Rod Rate or SS 304 Rod price. Additionally, for international markets, such as the stainless steel round bar price in the Philippines, we ensure competitive rates without compromising quality. With decades of experience as a leading supplier, our SS Round Bar Price structures are built to deliver value and reliability, making us the preferred choice for stainless steel round bars across diverse applications. Contact us today for the latest pricing and customized solutions tailored to your needs.

Stainless Steel Round Bar Price List

GRADE SIZE in MM
(BLACK ROUND BAR)
RATE IN INR RATE IN USD
M/TON
GRADE SIZE in MM
(BLACK ROUND BAR)
RATE IN INR RATE IN USD
M/TON
304 4 to 20 150 2143 304L 4 to 20 155 2214
304 21 to 40 150 2143 304L 21 to 40 155 2214
304 41 to 60 145 2071 304L 41 to 60 150 2143
304 61 to 80 145 2071 304L 61 to 80 150 2143
304 81 to 100 145 2071 304L 81 to 100 150 2143
304 101 to 120 145 2071 304L 101 to 120 150 2143
304 121 to 140 145 2071 304L 121 to 140 150 2143
304 141 to 160 150 2143 304L 141 to 160 155 2214
304 161 to 180 150 2143 304L 161 to 180 155 2214
304 181 to 200 150 2143 304L 181 to 200 155 2214
304 201 to 220 150 2143 304L 201 to 220 155 2214
304 221 to 240 155 2214 304L 221 to 240 160 2286
304 241 to 260 155 2214 304L 241 to 260 160 2286
304 261 to 280 160 2286 304L 261 to 280 165 2357
304 281 to 300 160 2286 304L 281 to 300 165 2357
304 300 to 320 160 2286 304L 300 to 320 165 2357
304 321 to 340 165 2357 304L 321 to 340 170 2429
304 341 to 360 165 2357 304L 341 to 360 170 2429
304 361 to 380 165 2357 304L 361 to 380 170 2429
304 381 to 400 170 2429 304L 381 to 400 175 2500

GRADE SIZE in MM
(BLACK ROUND BAR)
RATE IN INR RATE IN USD
M/TON
GRADE SIZE in MM
(BLACK ROUND BAR)
RATE IN INR RATE IN USD
M/TON
316 4 to20 195 2786 316L 4 to20 200 2857
316 21 to 40 195 2786 316L 21 to 40 200 2857
316 41 to 60 195 2786 316L 41 to 60 200 2857
316 61 to 80 195 2786 316L 61 to 80 200 2857
316 81 to 100 205 2929 316L 81 to 100 210 3000
316 101 to 120 205 2929 316L 101 to 120 210 3000
316 121 to 140 205 2929 316L 121 to 140 210 3000
316 141 to 160 205 2929 316L 141 to 160 210 3000
316 161 to 180 210 3000 316L 161 to 180 215 3071
316 181 to 200 210 3000 316L 181 to 200 215 3071
316 201 to 220 210 3000 316L 201 to 220 215 3071
316 221 to 240 215 3071 316L 221 to 240 220 3143
316 241 to 260 215 3071 316L 241 to 260 220 3143
316 261 to 280 215 3071 316L 261 to 280 220 3143
316 281 to 300 220 3143 316L 281 to 300 225 3214
316 300 to 320 220 3143 316L 300 to 320 225 3214
316 321 to 340 220 3143 316L 321 to 340 225 3214
316 341 to 360 230 3286 316L 341 to 360 235 3357
316 361 to 380 230 3286 316L 361 to 380 235 3357
316 381 to 400 230 3286 316L 381 to 400 235 3357

SS 304 Rod Rate

GRADE SIZE in MM
(BRIGHT
ROUND BAR)
RATE
IN
INR
RATE
IN
USD
M/TON
304 4 to 8 162 2314
304 9 to 20 162 2314
304 21 to 40 150 2143
304 41 to 60 150 2143
304 61 to 80 152 2171
304 81 to 100 152 2171
304 101 to 120 152 2171
304 121 to 140 152 2171
304 141 to 160 175 2500
304 161 to 180 175 2500
304 181 to 200 175 2500
304 201 to 220 175 2500
304 221 to 240 180 2571
304 241 to 260 180 2571
304 261 to 280 180 2571
304 281 to 300 180 2571
304 300 to 320 180 2571
304 321 to 340 190 2714
304 341 to 360 190 2714
304 361 to 380 200 2857
304 381 to 400 200 2857

Stainless Steel 304L Rod Price Per Kg in India

GRADE SIZE in MM
(BRIGHT
ROUND BARS)
RATE
IN
INR
RATE
IN
USD
M/TON
304L 4 to 8 167 2386
304L 9 to 20 167 2386
304L 21 to 40 155 2214
304L 41 to 60 155 2214
304L 61 to 80 157 2243
304L 81 to 100 157 2243
304L 101 to 120 157 2243
304L 121 to 140 157 2243
304L 141 to 160 180 2571
304L 161 to 180 180 2571
304L 181 to 200 180 2571
304L 201 to 220 180 2571
304L 221 to 240 185 2643
304L 241 to 260 185 2643
304L 261 to 280 185 2643
304L 281 to 300 185 2643
304L 300 to 320 185 2643
304L 321 to 340 195 2786
304L 341 to 360 195 2786
304L 361 to 380 205 2929
304L 381 to 400 205 2929

SS 316 Round Bar Price

GRADE SIZE in MM (BRIGHT ROUND BAR) RATE IN INR RATE IN USD M/TON
316 4 to20 232 3314
316 21 to 40 232 3314
316 41 to 60 250 3571
316 61 to 80 250 3571
316 81 to 100 250 3571
316 101 to 120 285 4071
316 121 to 140 285 4071
316 141 to 160 285 4071
316 161 to 180 285 4071
316 181 to 200 285 4071
316 201 to 220 285 4071
316 221 to 240 285 4071
316 241 to 260 285 4071
316 261 to 280 285 4071
316 281 to 300 290 4143
316 300 to 320 290 4143
316 321 to 340 290 4143
316 341 to 360 295 4214
316 361 to 380 295 4214
316 381 to 400 295 4214

SS 410 Round Bar Price Per Kg

GRADE SIZE (BRIGHT ROUND BARS) RATE IN INR RATE IN USD M/TON GRADE SIZE (BLACK ROUND BARS) RATE IN INR RATE IN USD M/TON
410 4 mm to 8 125 1786 SS 410 4 mm to 8 0
410 9 mm to 20 125 1786 SS 410 9 mm to 20 90 1286
410 21 mm to 40 115 1643 SS 410 21 mm to 40 90 1286
410 41 mm to 60 105 1500 SS 410 41 mm to 60 90 1286
410 61 mm to 80 105 1500 SS 410 61 mm to 80 90 1286
410 81 mm to 100 105 1500 SS 410 81 mm to 100 95 1357
410 101 mm to 120 105 1500 410 101 mm to 120 95 1357
410 121 mm to 140 120 1714 410 121 mm to 140 95 1357
410 141 mm to 160 120 1714 410 141 mm to 160 95 1357
410 161 mm to 180 120 1714 410 161 mm to 180 110 1571
410 181 mm to 200 125 1786 410 181 mm to 200 110 1571
410 201 mm to 220 125 1786 410 201 mm to 220 110 1571
410 221 mm to 240 130 1857 410 221 mm to 240 115 1643
410 241 mm to 260 135 1929 410 241 mm to 260 115 1643
410 261 mm to 280 135 1929 410 261 mm to 280 120 1714
410 281 mm to 300 135 1929 410 281 mm to 300 125 1786

Stainless Steel Bar 420 Price List

GRADE SIZE in MM (BRIGHT ROUND BARS) RATE IN INR RATE IN USD M/TON GRADE SIZE in MM (BLACK ROUND BARS) RATE IN INR RATE IN USD M/TON
420 4 to 8 125 1786 420 4 to 8 0
420 9 to 20 125 1786 420 9 to 20 90 1286
420 21 to 40 115 1643 420 21 to 40 90 1286
420 41 to 60 105 1500 420 41 to 60 90 1286
420 61 to 80 105 1500 420 61 to 80 90 1286
420 81 to 100 105 1500 420 81 to 100 95 1357
420 101 to 120 105 1500 420 101 to 120 95 1357
420 121 to 140 120 1714 420 121 to 140 95 1357
420 141 to 160 120 1714 420 141 to 160 95 1357
420 161 to 180 120 1714 420 161 to 180 110 1571
420 181 to 200 125 1786 420 181 to 200 110 1571
420 201 to 220 125 1786 420 201 to 220 110 1571
420 221 to 240 130 1857 420 221 to 240 115 1643
420 241 to 260 135 1929 420 241 to 260 115 1643
420 261 to 280 135 1929 420 261 to 280 120 1714
420 281 to 300 135 1929 420 281 to 300 125 1786