SS Sheet Price
SS Sheet Price, Stainless Steel Sheet Price, 304 SS Sheet Price, SS Sheet Price Per Kg, SS 316 Sheet Price, 1MM SS Sheet Price, SS Sheet Price Per SQ Ft, SS 304 Sheet Price, SS 304 Sheet Price Per Kg, SS 304 Sheet Price Today, Jindal Stainless Steel Sheet 304 Price List, SS 304 Sheet Price Per Kg in Mumbai.
Stainless steel sheets are widely used in various industries for their excellent durability, corrosion resistance, and aesthetic appeal. The SS sheet price can vary significantly based on grade, thickness, and market demand. Among the most commonly used grades are 304 and 316, with the stainless steel sheet price for these grades reflecting their specific properties. The 304 SS sheet price is often considered more economical while balancing corrosion resistance and strength, making it ideal for various applications. On the other hand, the SS 316 sheet price is typically higher due to its superior resistance to chloride corrosion, making it suitable for marine and chemical environments.
The pricing of stainless steel sheets is often measured by weight or area. The SS sheet price per kg is a common metric that manufacturers and buyers use to determine the cost of stainless steel sheets based on weight. For example, the 1mm SS sheet price reflects the cost of a sheet with a 1mm thickness, which is frequently used in industrial and decorative applications. Similarly, the SS sheet price per sq ft is another way to price these materials, especially when purchasing sheets in specific dimensions for large-scale projects. The SS 304 sheet price per kg is particularly relevant for projects where weight calculations are critical, such as construction or manufacturing.
SS 202 Sheet Price, 202 SS Sheet Price, 316 SS Sheet Price, SS 304 3MM Sheet Price, SS 304 Perforated Sheet Price, SS 304 5MM Sheet Price, Jindal SS Sheet Price, 304 Stainless Steel Sheet Price, Stainless Steel Sheet Price Per Kg, Stainless Steel Sheet Price Per Square Foot, 304L Stainless Steel Sheet Price, Stainless Steel Sheets Price List, Stainless Steel Sheet Price Per Kg in India.
Regional pricing can also affect the cost of stainless steel sheets. For instance, today's SS 304 sheet price can fluctuate based on local supply chains, material availability, and demand in specific areas. The Jindal Stainless Steel Sheet 304 price list is a widely referenced resource in India, providing up-to-date pricing for one of the country's leading manufacturers. The SS 304 sheet price per kg in Mumbai or the SS 304 sheet price per kg in Pune might differ slightly due to regional distribution costs, taxes, and local demand. Meanwhile, the SS sheet price in Bangladesh and the SS sheet price in UAE reflect the market dynamics and import duties in those regions, impacting the overall cost for buyers.
Specific applications may require different thicknesses and grades of stainless steel sheets, affecting the price. For example, the SS 304 3mm sheet price is typically higher than thinner sheets due to the increased material content. Similarly, the SS 304 perforated sheet price can vary depending on the pattern and size of perforations used in architectural and industrial designs for both functional and decorative purposes. The SS 304 5mm sheet price would be considerably higher than thinner options, reflecting its suitability for more demanding structural applications. The 202 SS sheet price offers a more cost-effective option for applications where high corrosion resistance is less critical.
Pricing variations also exist in different cities and regions. The SS sheet price in Sri Lanka or the SS sheet price in Chennai might differ due to factors like local taxation, logistics, and regional market conditions. Similarly, the SS 304 sheet price per kg in Ahmedabad and the SS sheet price in Delhi can vary based on local supply chains and the proximity of manufacturers or suppliers. Globally, buyers in regions like the UAE can refer to the SS sheet price in the UAE for competitive rates that account for local market dynamics. For buyers looking for specific manufacturers, the Jindal SS sheet price provides an authoritative guide to pricing from one of India's leading stainless steel producers, ensuring they make informed purchasing decisions.
SS Sheet Price in Sri Lanka, SS 304 Sheet Price Per Kg in Ahmedabad, SS Sheet Price in UAE, SS Sheet Price in Chennai, SS Sheet Price in Delhi, SS 304 Sheet Price Per Kg in Pune, 304 Stainless Steel Price Per Square Foot, SS 304 Sheet Price Per Kg in Bangalore, SS Sheet Price in Bangladesh.
SS Sheet Price
Stainless Steel Gauge Width and Length |
Weight Lbs. per Sq Ft. |
Est. Wt. per Sheets |
PRICE IN INR |
48 x 96 | 7.871 | 251.9 | 1.4404/ S31603 / SA240 316L value:225 1.4306 / 1.4307/S30403 / ASTM A240 304L : 195 1.4301/S30400/ ASME SA240 304 value: 190 1.4401/ S31600 / 316 value: 210 1.4941/S32109 / 321 Stainless Steel value: 200 1.4919 /S31609/ ASTM A240 316H Rate : 240 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :380 1.4550/S34700 / ASTM A240 347 Cost :350 1.4961/S34709 / 347H Rate : 500 1.4941/S32109 / 321H value List: 300 |
48 x 120 | 7.871 | 314.8 | 1.4401/ S31600 / 316 value: 220 1.4404/ S31603 / SA240 316L value:230 1.4306 / 1.4307/S30403 / ASTM A240 304L : 215 1.4301/S30400/ ASME SA240 304 value: 200 1.4941/S32109 / 321 Stainless Steel value: 210 1.4919 /S31609/ ASTM A240 316H Rate : :245 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :385 1.4550/S34700 / ASTM A240 347 Cost :360 1.4961/S34709 / 347H Rate : 500 1.4941/S32109 / 321H value List: 300 |
48 x 144 | 7.871 | 377.8 | 1.4404/ S31603 / SA240 316L value:225 1.4306 / 1.4307/S30403 / ASTM A240 304L : 200 1.4301/S30400/ ASME SA240 304 value: 195 1.4401/ S31600 / 316 value: 210 1.4941/S32109 / 321 Stainless Steel value: 200 1.4919 /S31609/ ASTM A240 316H Rate : :300 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :385 1.4550/S34700 / ASTM A240 347 Cost :360 1.4961/S34709 / 347H Rate : 500 1.4941/S32109 / 321H value List: 300 |
10GA (.135”) | |||
36 x 120 | 5.670 | 170.1 | 1.4401/ S31600 / 316 value: 240 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4301/S30400/ ASME SA240 304 value: 200 1.4919 /S31609/ ASTM A240 316H Rate : :300 1.4404/ S31603 / SA240 316L value:260 1.4550/S34700 / ASTM A240 347 Cost :360 1.4941/S32109 / 321 Stainless Steel value: 200 1.4941/S32109 / 321H value List: 300 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :385 1.4961/S34709 / 347H Rate : 500 |
48 x 96 | 5.670 | 181.4 | 1.4404/ S31603 / SA240 316L value:260 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4301/S30400/ ASME SA240 304 value: 200 1.4401/ S31600 / 316 value: 240 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost : 1.4919 /S31609/ ASTM A240 316H Rate : 1.4550/S34700 / ASTM A240 347 Cost :360 1.4941/S32109 / 321 Stainless Steel value: 200 1.4941/S32109 / 321H value List: 300 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :385 1.4961/S34709 / 347H Rate : 500 |
48 x 120 | 5.670 | 226.8 | 1.4404/ S31603 / SA240 316L value:260 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4301/S30400/ ASME SA240 304 value: 200 1.4401/ S31600 / 316 value: 250 1.4404/ S31603 / SA240 316L value:260 1.4919 /S31609/ ASTM A240 316H Rate : 340 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :390 1.4550/S34700 / ASTM A240 347 Cost :380 1.4961/S34709 / 347H Rate : 500 1.4941/S32109 / 321H value List: 300 |
60 x 120* | 5.670 | 283.5 | 1.4404/ S31603 / SA240 316L value:260 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4301/S30400/ ASME SA240 304 value: 200 1.4401/ S31600 / 316 value: 250 1.4941/S32109 / 321 Stainless Steel value: 200 1.4919 /S31609/ ASTM A240 316H Rate : 340 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :390 1.4550/S34700 / ASTM A240 347 Cost :380 1.4961/S34709 / 347H Rate : 550 1.4941/S32109 / 321H value List: 300 |
60 x 144* | 5.670 | 340.2 |
1.4404/ S31603 / SA240 316L value:265 |
72 x 120* | 5.670 | 340.2 | 1.4404/ S31603 / SA240 316L value:265 1.4306 / 1.4307/S30403 / ASTM A240 304L : 215 1.4301/S30400/ ASME SA240 304 value: 200 1.4401/ S31600 / 316 value: 250 1.4941/S32109 / 321 Stainless Steel value: 200 1.4919 /S31609/ ASTM A240 316H Rate : 340 1.4941/S32109 / 321 Stainless Steel value: 200 1.4550/S34700 / ASTM A240 347 Cost :380 1.4961/S34709 / 347H Rate : 550 1.4941/S32109 / 321H value List: 300 |
11 GA (.120") | |||
36 x 96 | 5.040 | 121.0 | 1.4404/ S31603 / SA240 316L value:265 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4301/S30400/ ASME SA240 304 value: 200 1.4401/ S31600 / 316 value: 250 1.4941/S32109 / 321 Stainless Steel value: 215 1.4919 /S31609/ ASTM A240 316H Rate : 350 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :400 1.4550/S34700 / ASTM A240 347 Cost :390 1.4961/S34709 / 347H Rate : 600 1.4941/S32109 / 321H value List: 300 |
36 x 120 | 5.040 | 151.2 | 1.4404/ S31603 / SA240 316L value:265 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4301/S30400/ ASME SA240 304 value: 200 1.4401/ S31600 / 316 value: 250 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :400 1.4919 /S31609/ ASTM A240 316H Rate : 360 1.4550/S34700 / ASTM A240 347 Cost :400 1.4941/S32109 / 321 Stainless Steel value: 220 1.4961/S34709 / 347H Rate : 600 1.4941/S32109 / 321H value List: 300 |
36 x 144 | 5.040 | 181.4 | 1.4404/ S31603 / SA240 316L value:265 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4301/S30400/ ASME SA240 304 value: 200 1.4401/ S31600 / 316 value: 250 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :420 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4550/S34700 / ASTM A240 347 Cost :450 1.4941/S32109 / 321 Stainless Steel value: 230 1.4961/S34709 / 347H Rate : 600 1.4941/S32109 / 321H value List: 350 |
48 x 96 | 5.040 | 161.3 | 1.4404/ S31603 / SA240 316L value:265 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4301/S30400/ ASME SA240 304 value: 200 1.4401/ S31600 / 316 value: 250 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :410 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4550/S34700 / ASTM A240 347 Cost :400 1.4941/S32109 / 321 Stainless Steel value: 230 1.4961/S34709 / 347H Rate : 600 1.4941/S32109 / 321H value List: 300 |
48 x 120 | 5.040 | 201.6 | 1.4404/ S31603 / SA240 316L value:265 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4301/S30400/ ASME SA240 304 value: 200 1.4401/ S31600 / 316 value: 250 1.4941/S32109 / 321 Stainless Steel value: 230 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :400 1.4550/S34700 / ASTM A240 347 Cost :400 1.4961/S34709 / 347H Rate : 600 1.4941/S32109 / 321H value List: 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost : |
48 x 144 | 5.040 | 241.9 | 1.4404/ S31603 / SA240 316L value:265 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4301/S30400/ ASME SA240 304 value: 200 1.4401/ S31600 / 316 value: 250 1.4941/S32109 / 321 Stainless Steel value: 230 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :430 1.4550/S34700 / ASTM A240 347 Cost :400 1.4961/S34709 / 347H Rate : 600 1.4941/S32109 / 321H value List: 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost : |
60 x 120 | 5.040 | 252.0 | 1.4401/ S31600 / 316 cost: 240 1.4306 / 1.4307/S30403 / ASTM A240 304L : 200 1.4301/S30400/ ASME SA240 304 cost: 195 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4404/ S31603 / SA240 316L cost:250 1.4550/S34700 / ASTM A240 347 Cost :390 1.4941/S32109 / 321 Stainless Steel cost: 220 1.4941/S32109 / 321H cost List: 295 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :395 1.4961/S34709 / 347H Rate : 600 |
60 x 144 | 5.040 | 302.4 | 1.4404/ S31603 / SA240 316L cost:250 1.4306 / 1.4307/S30403 / ASTM A240 304L : 200 1.4301/S30400/ ASME SA240 304 cost: 195 1.4401/ S31600 / 316 cost: 240 1.4941/S32109 / 321 Stainless Steel cost: 220 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :395 1.4550/S34700 / ASTM A240 347 Cost :390 1.4961/S34709 / 347H Rate : 600 1.4941/S32109 / 321H cost List: 295 |
72 x 120* | 5.040 | 302.4 | 1.4404/ S31603 / SA240 316L cost:260 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4301/S30400/ ASME SA240 304 cost: 200 1.4401/ S31600 / 316 cost: 250 1.4550/S34700 / ASTM A240 347 Cost :400 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :405 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4941/S32109 / 321 Stainless Steel cost: 230 1.4961/S34709 / 347H Rate : 600 1.4941/S32109 / 321H cost List: 300 |
72 x 144* | 5.040 | 362.9 | 1.4306 / 1.4307/S30403 / ASTM A240 304L : 210 1.4401/ S31600 / 316 cost: 250 1.4404/ S31603 / SA240 316L cost:260 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4941/S32109 / 321 Stainless Steel cost: 230 1.4550/S34700 / ASTM A240 347 Cost :400 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :405 1.4941/S32109 / 321H cost List: 300 1.4961/S34709 / 347H Rate : 600 |
12 Ga. (.105") | |||
36 x 96 | 4.410 | 105.8 | 1.4404/ S31603 / SA240 316L Sheets cost:255 1.4306 / 1.4307/S30403 / ASTM A240 304L Sheets: 200 1.4301/S30400/ ASME SA240 304 Sheets cost: 190 1.4401/ S31600 / 316 Sheets cost: 240 1.4941/S32109 / 321 Stainless Steel Sheets cost: 220 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :395 1.4550/S34700 / ASTM A240 347 Cost :340 1.4961/S34709 / 347H Sheets Rate : 590 1.4941/S32109 / 321H Sheets cost List: 300 |
36 x 120 | 4.410 | 132.3 |
|
36 x 144 | 4.410 | 158.8 | 1.4401/ S31600 / 316 Sheets cost: 250 1.4306 / 1.4307/S30403 / ASTM A240 304L Sheets: 200 1.4301/S30400/ ASME SA240 304 Sheets cost: 190 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4404/ S31603 / SA240 316L Sheets cost:255 1.4550/S34700 / ASTM A240 347 Cost :340 1.4941/S32109 / 321 Stainless Steel Sheets cost: 220 1.4941/S32109 / 321H Sheets cost List: 300 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :400 1.4961/S34709 / 347H Sheets Rate : 600 |
7GA (.1874") | |||
---|---|---|---|
42 x 120 | 4.410 | 154.4 | 1.4404/ S31603 / SA240 316L Sheets Price:260 1.4306 / 1.4307/S30403 / ASTM A240 304L Sheets: 205 1.4301/S30400/ ASME SA240 304 Sheets Price: 200 1.4401/ S31600 / 316 Sheets Price: 250 1.4941/S32109 / 321 Stainless Steel Sheets Price: 220 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :400 1.4550/S34700 / ASTM A240 347 Cost :340 1.4961/S34709 / 347H Sheets Rate : 600 1.4941/S32109 / 321H Sheets Price List: 300 |
48 x 96 | 4.410 | 141.1 | 1.4404/ S31603 / SA240 316L Sheets Price:260 1.4306 / 1.4307/S30403 / ASTM A240 304L Sheets: 205 1.4301/S30400/ ASME SA240 304 Sheets Price: 200 1.4401/ S31600 / 316 Sheets Price: 250 1.4941/S32109 / 321 Stainless Steel Sheets Price: 220 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :400 1.4550/S34700 / ASTM A240 347 Cost :340 1.4961/S34709 / 347H Sheets Rate : 600 1.4941/S32109 / 321H Sheets Price List: 300 |
48 x 120 | 4.410 | 176.4 | 1.4404/ S31603 / SA240 316L Sheets Price:260 1.4306 / 1.4307/S30403 / ASTM A240 304L Sheets: 205 1.4301/S30400/ ASME SA240 304 Sheets Price: 200 1.4401/ S31600 / 316 Sheets Price: 250 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :400 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4550/S34700 / ASTM A240 347 Cost :340 1.4941/S32109 / 321 Stainless Steel Sheets Price: 220 1.4961/S34709 / 347H Sheets Rate : 600 1.4941/S32109 / 321H Sheets Price List: 300 |
48 x 144 | 4.410 | 211.7 | 1.4306 / 1.4307/S30403 / ASTM A240 304L Sheets: 205 1.4301/S30400/ ASME SA240 304 Sheets Price: 200 1.4401/ S31600 / 316 Sheets Price: 250 1.4550/S34700 / ASTM A240 347 Cost :340 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4404/ S31603 / SA240 316L Sheets Price:260 1.4941/S32109 / 321 Stainless Steel Sheets Price: 220 1.4941/S32109 / 321H Sheets Price List: 300 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :400 1.4961/S34709 / 347H Sheets Rate : 600 |
60 x 96 | 4.410 | 176.4 | 1.4306 / 1.4307/S30403 / ASTM A240 304L Sheets: 200 1.4301/S30400/ ASME SA240 304 Sheets Price: 190 1.4941/S32109 / 321 Stainless Steel Sheets Price: 205 1.4404/ S31603 / SA240 316L Sheets Price:245 1.4401/ S31600 / 316 Sheets Price: 235 1.4919 /S31609/ ASTM A240 316H Rate : 400 1.4941/S32109 / 321H Sheets Price List: 300 1.4550/S34700 / ASTM A240 347 Cost :335 1.4961/S34709 / 347H Sheets Rate : 600 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :385 |
60 x 120 | 4.410 | 220.5 | 1.4306 / 1.4307/S30403 / A240 304L : 200 1.4301/S30400/ ASME SA240 304 Prices: 190 1.4401/ S31600 / 316 Prices: 235 1.4550/S34700 / A240 347 Cost :335 1.4919 /S31609/ A240 316H Rate : 400 1.4404/ S31603 / SA240 316L Prices:245 1.4941/S32109 / 321 Stainless Steel Prices: 205 1.4941/S32109 / 321H Prices List: 300 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :385 1.4961/S34709 / 347H Rate : 600 |
60 x 144 | 4.410 | 264.6 | 1.4306 / 1.4307/S30403 / A240 304L : 200 1.4301/S30400/ ASME SA240 304 Prices: 190 1.4401/ S31600 / 316 Prices: 235 1.4550/S34700 / A240 347 Cost :335 1.4919 /S31609/ A240 316H Rate : 400 1.4404/ S31603 / SA240 316L Prices:245 1.4941/S32109 / 321 Stainless Steel Prices: 205 1.4941/S32109 / 321H Prices List: 300 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :385 1.4961/S34709 / 347H Rate : 600 |
72 x 120* | 4.410 | 264.6 | 1.4306 / 1.4307/S30403 / A240 304L : 205 1.4301/S30400/ ASME SA240 304 Prices: 200 1.4401/ S31600 / 316 Prices: 240 1.4404/ S31603 / SA240 316L Prices:250 1.4919 /S31609/ A240 316H Rate : 400 1.4941/S32109 / 321 Stainless Steel Prices: 290 1.4550/S34700 / A240 347 Cost :340 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :395 1.4941/S32109 / 321H Prices List: 300 1.4961/S34709 / 347H Rate : 600 |
72 x 144 | 4.410 | 317.5 | 1.4301/S30400/ ASME SA240 304 Prices: 200 1.4306 / 1.4307/S30403 / A240 304L : 205 1.4401/ S31600 / 316 Prices: 240 1.4404/ S31603 / SA240 316L Prices:250 1.4919 /S31609/ A240 316H Rate : 400 1.4941/S32109 / 321 Stainless Steel Prices: 290 1.4550/S34700 / A240 347 Cost :340 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :395 1.4941/S32109 / 321H Prices List: 300 1.4961/S34709 / 347H Rate : 600 |
13 Ga (.090") | |||
36 x 96 | 3.780 | 90.72 | 1.4301/S30400/ ASME SA240 304 Prices: 205 1.4306 / 1.4307/S30403 / A240 304L : 210 1.4401/ S31600 / 316 Prices: 250 1.4404/ S31603 / SA240 316L Prices:265 1.4919 /S31609/ A240 316H Rate : 405 1.4941/S32109 / 321 Stainless Steel Prices: 280 1.4550/S34700 / A240 347 Cost :325 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :395 1.4941/S32109 / 321H Prices List: 300 1.4961/S34709 / 347H Rate : 600 |
36 x 120 | 3.780 | 113.4 | 1.4301/S30400/ ASME SA240 304 Prices: 205 1.4306 / 1.4307/S30403 / A240 304L : 210 1.4401/ S31600 / 316 Prices: 250 1.4404/ S31603 / SA240 316L Prices:265 1.4919 /S31609/ A240 316H Rate : 405 1.4941/S32109 / 321 Stainless Steel Prices: 280 1.4550/S34700 / A240 347 Cost :325 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :395 1.4941/S32109 / 321H Prices List: 300 1.4961/S34709 / 347H Rate : 600 |
48 x 120 | 3.780 | 151.2 | 1.4301/S30400/ ASME SA240 304 Prices: 205 1.4306 / 1.4307/S30403 / A240 304L : 210 1.4401/ S31600 / 316 Prices: 250 1.4404/ S31603 / SA240 316L Prices:265 1.4919 /S31609/ A240 316H Rate : 405 1.4941/S32109 / 321 Stainless Steel Prices: 280 1.4550/S34700 / A240 347 Cost :325 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :395 1.4941/S32109 / 321H Prices List: 300 1.4961/S34709 / 347H Rate : 600 |
14 Ga. (.075") | |||
30 x 120 | 3.150 | 78.75 | 1.4301/S30400/ ASME SA240 304 Prices: 210 1.4306 / 1.4307/S30403 / A240 304L : 215 1.4401/ S31600 / 316 Prices: 250 1.4404/ S31603 / SA240 316L Prices:265 1.4919 /S31609/ A240 316H Rate : 410 1.4941/S32109 / 321 Stainless Steel Prices: 280 1.4550/S34700 / A240 347 Cost :340 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :400 1.4941/S32109 / 321H Prices List: 300 1.4961/S34709 / 347H Rate : 600 |
36 x 96 | 3.150 | 75.60 | 1.4301/S30400/ ASME SA240 304 Prices: 210 1.4306 / 1.4307/S30403 / A240 304L : 215 1.4401/ S31600 / 316 Prices: 250 1.4404/ S31603 / SA240 316L Prices:265 1.4919 /S31609/ A240 316H Rate : 410 1.4941/S32109 / 321 Stainless Steel Prices: 280 1.4550/S34700 / A240 347 Cost :340 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :400 1.4941/S32109 / 321H Prices List: 300 1.4961/S34709 / 347H Rate : 600 |
36 x 120 | 3.150 | 94.50 | 1.4301/S30400/ ASME SA240 304 Prices: 210 1.4306 / 1.4307/S30403 / A240 304L : 215 1.4401/ S31600 / 316 Prices: 250 1.4404/ S31603 / SA240 316L Prices:265 1.4919 /S31609/ A240 316H Rate : 410 1.4941/S32109 / 321 Stainless Steel Prices: 280 1.4550/S34700 / A240 347 Cost :340 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :400 1.4941/S32109 / 321H Prices List: 300 1.4961/S34709 / 347H Rate : 600 |
36 x 144 | 3.150 | 113.4 | 1.4301/S30400/ ASME SA240 304 Prices: 210 1.4306 / 1.4307/S30403 / A240 304L : 215 1.4401/ S31600 / 316 Prices: 250 1.4404/ S31603 / SA240 316L Prices:265 1.4919 /S31609/ A240 316H Rate : 410 1.4941/S32109 / 321 Stainless Steel Prices: 280 1.4550/S34700 / A240 347 Cost :340 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :400 1.4941/S32109 / 321H Prices List: 300 1.4961/S34709 / 347H Rate : 600 |
42 x 120 | 3.150 | 110.3 | 1.4301/S30400/ ASME SA240 304 Prices: 210 1.4306 / 1.4307/S30403 / A240 304L : 215 1.4401/ S31600 / 316 Prices: 250 1.4404/ S31603 / SA240 316L Prices:270 1.4919 /S31609/ A240 316H Rate : 410 1.4941/S32109 / 321 Stainless Steel Prices: 285 1.4550/S34700 / A240 347 Cost :350 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :400 1.4941/S32109 / 321H Prices List: 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost : 1.4961/S34709 / 347H Rate : 610 |
42 x 144 | 3.150 | 132.3 | 1.4301/S30400/ ASME SA240 304 Prices: 210 1.4306 / 1.4307/S30403 / A240 304L : 215 1.4401/ S31600 / 316 Prices: 250 1.4404/ S31603 / SA240 316L Prices:270 1.4919 /S31609/ A240 316H Rate : 410 1.4941/S32109 / 321 Stainless Steel Prices: 285 1.4550/S34700 / A240 347 Cost :350 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost :400 1.4941/S32109 / 321H --------- 1.4841 / 1.4845 / S31000 / S31008 / A240 310 Cost : --------- 1.4961/S34709 / 347H Rate : 610 |
48 x 96 | 3.150 | 100.8 | 1.4301/S30400/ ASME SA240 304 Sheets Price: 210 1.4306 / 1.4307/S30403 / ASTM A240 304L Sheets: 215 1.4401/ S31600 / 316 Sheets Price: 250 1.4404/ S31603 / SA240 316L Sheets Price:270 1.4919 /S31609/ ASTM A240 316H Rate : 410 1.4941/S32109 / 321 Stainless Steel Sheets Price: 285 1.4550/S34700 / ASTM A240 347 Cost :350 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost :400 1.4941/S32109 / 321H Sheets Price List: --------- 1.4841 / 1.4845 / S31000 / S31008 / ASTM A240 310 Cost : 1.4961/S34709 / 347H Sheets Rate : 610 |
Stainless Steel Sheet Price Per Kg
HS Code | Description | Unit | Per Unit (INR) |
72192219 | NO1/ JT /MILL EDGE FR.PR.SS. 600 MM STAINLESS STEEL SHEETS (HAVING >8%) 6MMX1240MMX6000 | KGS | 73 |
72192390 | (HAVING >8%) HOT ROLLED SS WIDE SHEETS 4MMX1240MMX6000 | KGS | 73 |
72192219 | 6MMX1500MMX6000 HOT ROLLED STAINLESS STEEL SHEETS | KGS | 73 |
72192212 | SS HOT ROLLED SHEETS (HAVING >8%) 6.00MMX1500MMX6000 | KGS | 251 |
72199013 | C R STAINLESS STEEL SHEETS PRIME QUALITYSPEC. 1.200MM X 1250MM X 2.500 | KGS | 134 |
304 SS Sheet Price
Item Size & Description | Weight (lbs. / ft.) |
Size | Price Per Kg (in INR) |
24 GA. (.025) thick 24 gauge stainless steel sheet price |
1.52 lb | 1 x 2 Ft. | ₹234.5/Kg |
20 GA. (.036) thick 20 gauge stainless steel sheet price - #4 Brush Polish |
1.52 lb | 1 x 2 Ft. | ₹246/Kg |
18 GA. (.048) thick 18 gauge stainless steel sheet price - Pvc Matte Finish |
2.02 lb | 1 x 4 Ft | ₹191/Kg |
16 GA. (.060) thick 16 gauge stainless steel sheet price |
2.52 lb | 4 x 4 Ft. | ₹181/Kg |
14 GA. (.075) thick 14 gauge stainless steel sheet price - 2B Mill Finish |
3.16 lb | 2 x 4 Ft. | ₹261/Kg |
